| SKUs |
Standard D1HU5001G0, D1HU5002G0, D1HU5004G0, D1HU5008G0, D1HU5016G0 Extreme X1HU5001G0, X1HU5002G0, X1HU5004G0, X1HU5008G0, X1HU5016G0 |
|---|---|
| Capacities | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S1 |
| Form Factor | Horizontal |
| Interface | High Speed USB 2.0 (2.54 mm) |
| Flash Memory | Single-Level Cell, NAND Flash |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 32 MB/sec.; Write 23 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 90 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | No |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 50 G/10 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >3,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 26.65 x 10.42 x 37.80 mm (1.0" x 0.4" x 1.5") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| USB Flash Module Data Sheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: