Emphase CF 4000X Industrial CompactFlash Card
Features
- Compatible with most operating systems
- Fast data transfer rate
- R/W endurance of 2,000,000 times
| CF 4000X Specifications | |
| Interface | IDE/ATA |
| Capacity | 1 ~ 4 GB versions |
| IDE Transfer Mode | Ultra DMA 0–4 |
| Data Transfer Rate | Read 20 MB/sec.; Write 8 MB/sec. (512 MB) Read 40 MB/sec.; Write 20 MB/sec. (1 ~ 4 GB) |
| Power Supply | +3.3V/+5V |
| Power Consumption | 140 mA (max) |
| Power Mode Support | Auto standby and sleep mode |
| Error Detection & Correction | ECC unit integrated |
| Certification | CE, FCC, RoHS |
| R/W Endurance | 2,000,000 times |
| MTBF (meantime between failures) | >3,000,000 hr. |
| Operating Temperature | 0°C to 70°C |
| Operating Humidity | 10% ~ 95% non-condensing |
| Dimensions (w x h x d) | 42.80 x 3.30 x 36.40 mm |
