| SKUs |
Standard D3VSP002G, D3VSP004G, D3VSP008G, D3VSP016G, D3VSP032G Extreme X3VSP002G , X3VSP004G, X3VSP008G, X3VSP016G, X3VSP032G |
|---|---|
| Capacities | 2 GB, 4 GB, 8 GB, 16 GB, 32 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S3 |
| Form Factor | Vertical |
| Interface | CFast (SATA II) |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | Quad |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 120 MB/sec.; Write 110 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 150 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | Yes |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 1500 G/0.5 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >4,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 42.8 x 36.4 x 3.6 mm (1.7" x 1.4" x 0.1") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| CFast S3 - Industrial Grade data sheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: