Emphase Industrial SATA SSD - 10000
Features
| FD2510S Specifications | |
| Interface | SATA (3 Gb/sec.) |
| Capacity | 8 ~ 128 GB versions |
| IDE Transfer Mode | PIO mode 0–4 Ultra DMA mode 0–5 |
| Data Transfer Rate | Read 160MB/sec.; Write 140MB/sec. |
| Power Supply | +5V |
| Power Mode Support | Auto standby mode |
| Error Detection & Correction | ECC unit integrated |
| Certification | CE, FCC, RoHS |
| R/W Endurance | 2,000,000 times |
| MTBF (meantime between failures) | >4,000,000 hr. |
| Vibration | 5G (7 ~ 700Hz) |
| Shock | 1,500G/0.5ms (max) |
| Operating Temperature | 0°C to 70°C |
| Operating Humidity | 10% ~ 95% non-condensing |
| Dimensions (w x h x d) |
69.8 x 100.1 x 9.5 mm 2.7" x 3.9" x 0.4" |


