| SKUs |
Standard FDM40XDI2G, FDM40XDI4G, FDM40XDI8G Extreme X1VI0002G, X1VI0004G, X1VI0008G |
|---|---|
| Capacities | 2 GB, 4 GB, 8 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S1 |
| Form Factor | Vertical |
| Interface | IDE (40-pin) |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | Dual |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 40 MB/sec.; Write 20 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 150 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | No |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 50 G/10 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >3,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 60.2 x 27.8 x 6.4 mm (2.4" x 1.1" x 0.3") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| IDE 4000X - Industrial Grade datasheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: