| SKUs |
Standard FDM80SQI2G, FDM80SQI4G, FDM80SQI8G, FDM80SQI16G Extreme X2VI0002G0, X2VI0004G0, X2VI0008G0, X2VI0016G0 |
|---|---|
| Capacities | 2 GB, 4 GB, 8 GB, 16 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S2 |
| Form Factor | Vertical |
| Interface | IDE (40-pin) |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | Quad |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 85 MB/sec.; Write 75 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 210 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | Yes |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 1500 G/0.5 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >3,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 60.2 x 27.8 x 6.4 mm (2.4" x 1.1" x 0.3") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| 40 pin IDE Flash Module 8000 data sheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: