| SKUs |
Standard D1MUE002G0, D1MUE004G0, D1MUE008G0, D1MUE016G0 Extreme X1MUE002G0, X1MUE004G0, X1MUE008G0, X1MUE016G0 |
|---|---|
| Capacities | 2 GB, 4 GB, 8 GB, 16 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S1 |
| Form Factor | Mini PCIe |
| Interface | High Speed USB 2.0 |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | Dual |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 30 MB/sec.; Write 20 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 120 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | No |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 1500 G/0.5 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >3,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 30.0 x 50.95 x 3.40 mm (1.18" x 2.00" x 0.13") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| Mini PCIe USB S1 - Industrial Grade data sheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: