| SKUs |
Standard D2MPE001G0, D2MPE003G0, D2MPE006G0, D2MPE012G0 Extreme |
|---|---|
| Capacities | 1.5 GB, 3 GB, 6 GB, 12 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard) |
| Performance Series | S2 |
| Form Factor | Mini PCIe |
| Interface | PCI Express 1.1 |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | Dual |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 60 MB/sec.; Write 35 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 300 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | No |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 1500 G/0.5 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >3,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 30.0 x 50.95 x 3.40 mm (1.18" x 2.00" x 0.13") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| Mini PCIe Flash Module S2 - Industrial Grade data sheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: