| SKUs |
Standard D41SP008G, D41SP016G, D41SP032G, D41SP064G Extreme X41SP008G, X41SP016G, X41SP032G, X41SP064G |
|---|---|
| Capacities | 8 GB, 16 GB, 32 GB, 64 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S4 |
| Form Factor | 1.8" |
| Interface | SATA II (3 Gb/sec.) |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | 8 channel |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 160 MB/sec.; Write 140 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 400 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | Yes |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 1500 G/0.5 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >3,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 54.0 x78.5 x 5 mm |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| 1.8" SATA SSD S4 - Industrial Grade data sheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: