| SKUs |
Standard D72SP016G1T, D72SP032G1T, D72SP064G1T, D72SP128G1T Extreme X72SP016G1T, X72SP032G1T, X72SP064G1T, X72SP128G1T |
|---|---|
| Capacities | 16 GB, 32 GB, 64 GB, 128 GB |
| Operating Temperature Ranges | 0°C ~ 70°C (Standard), -40°C ~ 85°C (Extreme) |
| Performance Series | S7 |
| Form Factor | 2.5" |
| Interface | SATA II (3 Gb/sec.) |
| Flash Memory | Single-Level Cell, NAND Flash |
| Channels | 8 channel |
| IDE Transfer Mode |
|
| Data Transfer Rate | Read 250 MB/sec.; Write 200 MB/sec. |
| DC Input Voltage |
|
| Power Consumption | 500 mA |
| Auto standby and sleep mode | Yes |
| SMART Health Monitoring | Yes |
| TRIM Support | Yes |
| Non-Operating Temperature | -50°C to 95°C |
| Humidity | 10% ~ 95% non-condensing |
| Altitude | 80,000 ft. |
| Vibration |
|
| Shock | 1500 G/0.5 ms maximum |
| Program/Erase Endurance |
|
| Data Retention | 10 Years |
| MTBF (mean time between failure) | >4,000,000 hrs. |
| ECC (error correction code) | Yes |
| Dimension (w x h x d) | 69.8 x 100.1 x 9.5 mm (2.7" x 3.9" x 0.4") |
| Certifications | RoHS, CE, FCC |
| Conformal Coating | Available |
| Custom Manufacturing and FAE | Available |
| Controllable BOM (bill of materials) | Available |
| Warranty | 5 Year |
| 2.5" SATA SSD S7 - Industrial Grade datasheet |
|---|
Join our mailing list and be the first to learn about new devices and company news: